Tutorial 4 | Creating Master Pages

Preview unavailable

You must log in or sign up to view this lesson.

LoginSign up

Course | Digital Planners

Buy nowLearn more

Overview

  • LECTURE How To Create + Sell Digital Planners
  • SLIDES Digital Planners Dec 2019.pdf
  • NOTE - Change to order of Tech Tutorials

WELCOME

  • Welcome + Orientation
  • Welcome to Digital Planners

Tech Tutorials

  • Tutorial 1 | File Dimensions + Background
  • Tutorial 2 | Cover Design + How To Create Faux Coils
  • Tutorial 3A | Applying Bevels, Embossing and other special effects
  • Tutorial 3B | Alternate Cover Designs
  • Tutorial 4 | Creating Master Pages
  • Tutorial 5a | Digital Tab Design1
  • Tutorial 5b | Adding white paper to tabs.mp4
  • Tutorial 5c | Hack for creating planner layouts
  • Tutorial 6 | How To Add A Home Button
  • Tutorial 7 | Interior Page Numbering and Sections2
  • Tutorial 8a | Creating Links
  • Tutorial 8b | Creating February thru December Tabs
  • Tutorial 8c | Creating the Top Annual Tab
  • Tutorial 8d | Creating the Top Goals Tab
  • Tutorial 8e | Creating the Top Notes Tab
  • Tutorial 9a | Create Your Planner1
  • Tutorial 9b | Create Blank Master Pages with Clickable Tabs
  • Tutorial 10 | Exporting Your File
  • Tutorial 11 | Testing Your File

DOWNLOADS

  • Digital Planner Template
  • Digital Planner Instructions - Editable.zip